Butterick 6295 by Lisette, in UK sizes 6 to 14
Sports bra top, top and leggings sewing pattern.Partially lined, pullover bra top and top have elasticized shoulder strap variations and casing. Purchased bra inserts. B: Built-in bra. Leggings have elasticized waistband, pockets, seam detail, and no side seams. D: Gathered lower sides. C,D: Serge, overcast or regular finish. B, C, D: Stitched hems. All are close-fitting.
Designed for two-way stretch knits. | ||||||||||
FABRICS: Performance Fabric, Cotton Blends with 12% Spandex. Bra A, B Lining: Power Stretch Netting. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: A: 2 yds. of 3/8" Wide Elastic. A, B: 1 yd. of 1" Wide Elastic, Bra inserts. C, D: 1 yd. of 3/4" Elastic. | ||||||||||
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
B | ||||||||||
60"* | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
LINING A, B | ||||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yd. |
C | ||||||||||
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
D | ||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
CONTRAST D - 60"* - 11/4 yds. | ||||||||||
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
150 cm* | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
B | ||||||||||
150 cm* | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | m |
LINING A, B | ||||||||||
150 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
C | ||||||||||
150 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
D | ||||||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
CONTRAST D - 150 cm* - 1.2 m |